MCP
The Tracker Boot MCP server implements the Model Context Protocol (MCP), letting AI assistants like Claude fetch stories, manage tasks, and read iteration analytics directly from your project, without leaving their workspace.
How it works
Every supported client connects to one hosted endpoint: https://trackerboot.com/mcp. Interactive clients open Tracker Boot in your browser so you can sign in. Headless clients send a project-restricted API key instead.
Before you connect
You need:
- A Tracker Boot account.
- One of the clients covered in the MCP Setup Guide.
That is all. Follow the sign-in step for your client after you add the server.
Available tools
Once connected, your AI client can call these operations against your projects:
| Tool | Description | Parameters | Returns |
|---|---|---|---|
tb_get_story | Fetch story details | storyId | Complete story details |
tb_get_story_tasks | Fetch tasks in a story | storyId | List of tasks (title, finished) in a story |
tb_get_story_comments | Fetch comments in a story | storyId | List of comments (content) in a story |
tb_get_current_iteration | Fetch current iteration with stories | projectId | Iteration data with list of stories including cycle time details |
tb_create_story | Create a new story | projectId, title, description (optional), storyType (optional) | Details of the created story |
tb_update_story_title | Update the title of a story | storyId, title | Details of the updated story |
tb_update_story_description | Update the description of a story | storyId, description | Details of the updated story |
tb_update_story_status | Update the status of a story | storyId, status | Details of the updated story |
tb_create_task | Create a new task in a story | storyId, title | Details of the created task |
tb_batch_create_tasks | Create multiple tasks in a story | storyId, titles | Details of the created tasks |
tb_update_task | Update a task in a story | taskId, storyId, finished, title (optional) | Details of the updated task |
tb_create_comment | Create a new comment in a story | storyId, content | Details of the created comment |
tb_get_projects | Get the list of projects | — | List of projects that the user has access to |
tb_search_stories | Search stories by keyword, labels, and status | projectId, query (optional), labels (optional), status (optional) | List of stories matching the search criteria |
tb_update_story_estimate | Update the estimate of a story | storyId, estimate | Details of the updated story |
tb_get_project_members | Get the list of project members | projectId | List of members of a project |
tb_update_story_owners | Assign or remove owners from a story | storyId, addOwnerIds, removeOwnerIds | Details of the updated story |
tb_add_story_label | Add a label to a story | storyId, label | Label id, name, and count |
tb_remove_story_label | Remove an existing label from a story | storyId, label | Label id, name, and count |
Next steps
- MCP Setup Guide: Step-by-step setup for Claude Code, Codex, Cursor, VS Code, Claude.ai, ChatGPT, and GitHub Copilot, plus a self-managed Docker alternative.